Panel
![]() |
|
Resolution (pixels) | FHD 1920 x 1080 |
Aspect Ratio | 16:9 |
Display Orientation | Landscape / Portrait |
Backlight | Edge LED |
Brightness (typ.) | 450 nits |
Contrast Ratio (typ.) | 1100:1 |
Light life | 50,000hrs |
Active Area (mm) | 1206.6 x 680.4 |
Viewing Angle (H / V) | 178° / 178° |
I/O Connection
![]() |
|
USB Port for Playback | x2 (1 for USB2.0, 1 for power only) |
RJ45 | x1 / No |
DVI-D In/ Out | x1 / x1 |
VGA In \ Out | No / No |
RS232 Input \ Output | x1 / x1 |
Basic Input/Output
![]() |
|
HDMI Output | x2 / No |
Audio
![]() |
|
Audio Line In/Out | x1 / x1 |
Internal Speaker | 10W x 2 |
Power
![]() |
|
Power (AC) In | Yes |
Power Consumption | 76W / ≦0.5W |
Power Supply | 100V ~ 240V, 50Hz / 60Hz |
Usage (hrs / days) | 24/7 |
AC Power Switch | Yes |
Operation Temp (dC) | 0°C ~ 40°C |
Storage Temp (dC) | -20°C ~ 60°C |
Voltage | 100V ~ 240V, 50Hz / 60Hz |
Premium I/O
![]() |
|
signage | x1 / x1 |
Mechanical
![]() |
|
Weight (without / with packing) | 18.0 / 24.4 kg |
Dimension (WxHxD) | 1233.4 x 710.3 x 45.5" |
Bezel Width (T / B / L / R) | 9.5/15.6/9.5/9.5 mm |
Quick Start Guide | Yes |
User’s Manual Electronic File | Yes |
Wall Mounting | 400 x 400 (4 holes) 4 M6 x 10L |
Control
![]() |
|
IIO | Yes |
VGA Cable | Yes (DVI to VGA) |
Standard
![]() |
|
HDMI Cable | Yes |
Software
![]() |
|
Color Calibration | Yes |
Multiple Display Control (MDA) | Yes |
X-Sign | Yes |
Accessories
![]() |
|
Remote Control | Yes |
Power Cord (by Region) | Yes |
Stand | optional (Easy-To-Go mount) |
LCD Size | 55" |
OSD
![]() |
|
On-Screen Display Languages | English / French / Spanish / Simplified Chinese / Traditional Chinese / German /Deutsch / Polish / Russian / Czech /Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Arabic / Japanese/ Korea/ Thai (21 Languages) |